-40%

3 Row Aluminum Radiator For 1968-1974 AMC Ambassador/Javelin AMX/SST/DPL/Matador

$ 73.65

Availability: 25 in stock
  • Inlet Diameter: 1 1/2in.
  • Manufacturer Part Number: cc407
  • Style: Downflow
  • Core Height: 15 7/8"
  • Material: Aluminum
  • Fitment Type: Direct Replacement
  • Condition: New
  • Returns Accepted: Returns Accepted
  • Color: Silver
  • Type: Radiator
  • Row Count: 3 Rows
  • Outlet Diameter: 1 1/2in
  • Return shipping will be paid by: Buyer
  • Item must be returned within: 30 Days
  • Warranty: 1 Year
  • Core Length: 24 3/8"
  • Core Size:: 15 7/8"(H) X 24 3/8"(W)
  • Refund will be given as: Money Back
  • Brand: DH Racing Parts

    Description

    [3 Row Aluminum Radiator For 1968-1974 AMC Ambassador/Javelin AMX/SST/DPL/Matador]
    Description
    Core Size: 15 7/8"(H) X 24 3/8"(W)
    Overall Size: 23 1/4"(H) X 27 1/4"(W)
    Upper Inlet: 1.5"
    Lower Outlet 1.5"
    Transmission Oil Cooler: Included
    New radiator cap include
    3 Rows Of Tubes
    Surface: Polished
    DPI#: 407
    Fits Both Automatic and Manual Transmission Models with 3.8L-6.6L 232 - 657 Cu. In. l6/ V8 Engines ONLY
    Application:
    1958 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1958 American Motors Ambassador Super, 5.4L (V8)  327 CID
    • 1958 American Motors American Deluxe, 3.2L (L6) 196 CID
    • 1958 American Motors American Super, 3.2L (L6) 196 CID
    • 1958 American Motors Rambler Custom, 3.2L (L6) 196 CID
    • 1958 American Motors Rambler Deluxe, 3.2L (L6) 196 CID
    • 1958 American Motors Rambler Super, 3.2L (L6) 196 CID
    • 1958 American Motors Rebel Custom, 4.1L (V8) 250 CID
    • 1958 American Motors Rebel Deluxe, 4.1L (V8) 250 CID
    • 1958 American Motors Rebel Super, 4.1L (V8) 250 CID
    • 1959 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1959 American Motors Ambassador Deluxe, 5.4L (V8) 327 CID
    • 1959 American Motors Ambassador Super, 5.4L (V8) 327 CID
    1959 American Motors American Base, 3.2L (L6) 196 CID
    • 1959 American Motors American Panel Delivery, 3.2L (L6) 196 CID
    • 1959 American Motors American Super, 3.2L (L6) 196 CID
    • 1959 American Motors Rambler Base, 3.2L (L6) 196 CID
    • 1959 American Motors Rambler Custom, 3.2L (L6) 196 CID
    • 1959 American Motors Rambler Super, 3.2L (L6) 196 CID
    • 1959 American Motors Rebel Base, 4.1L (V8) 250 CID
    • 1959 American Motors Rebel Custom, 4.1L (V8) 250 CID
    • 1959 American Motors Rebel Super, 4.1L (V8) 250 CID
    • 1960 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1960 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1960 American Motors Ambassador Super, 5.4L (V8) 327 CID
    • 1960 American Motors American Base, 3.2L (L6) 196 CID
    • 1960 American Motors American Custom, 3.2L (L6) 196 CID
    • 1960 American Motors American Super, 3.2L (L6) 196 CID
    • 1960 American Motors Rambler Base, 3.2L (L6) 196 CID
    • 1960 American Motors Rambler Custom, 3.2L (L6) 196 CID
    • 1960 American Motors Rambler Super, 3.2L (L6) 196 CID
    • 1960 American Motors Rebel Base, 4.1L (V8) 250 CID
    • 1960 American Motors Rebel Custom, 4.1L (V8) 250 CID
    • 1960 American Motors Rebel Super, 4.1L (V8) 250 CID
    • 1961 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1961 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1961 American Motors Ambassador Custom 400, 5.4L (V8) 327 CID
    • 1961 American Motors Ambassador Super, 5.4L (V8) 327 CID
    • 1961 American Motors American Base, 3.2L (L6) 196 CID
    • 1961 American Motors American Custom, 3.2L (L6) 196 CID
    • 1961 American Motors American Super, 3.2L (L6) 196 CID
    • 1961 American Motors Rebel Base, 4.1L (V8) 250 CID
    • 1962 American Motors Ambassador 400, 5.4L (V8) 327 CID
    • 1962 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1962 American Motors Ambassador Custom, 5.4L (V8) 327 CID
    • 1962 American Motors American 400, 3.2L (L6) 196 CID
    • 1962 American Motors American Base, 3.2L (L6) 196 CID
    • 1962 American Motors American Custom, 3.2L (L6) 196 CID
    • 1963 American Motors Ambassador 880, 5.4L (V8) 327 CID
    • 1963 American Motors Ambassador 990, 5.4L (V8) 327 CID
    • 1963 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1963 American Motors American 330, 3.2L (L6) 196 CID
    • 1963 American Motors American 440, 3.2L (L6) 196 CID
    • 1964 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1964 American Motors American 330, 3.2L (L6) 196 CID
    • 1964 American Motors American 440, 3.2L (L6) 196 CID
    • 1964 American Motors American 440H, 3.8L (L6) 232 CID
    • 1964 American Motors American Base, 3.2L (L6) 196 CID
    • 1964 American Motors American Base, 3.8L (L6) 232 CID
    • 1965 American Motors Ambassador 990, 3.8L (L6) 232 CID
    • 1965 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1965 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1965 American Motors American 330, 3.2L (L6) 196 CID
    • 1965 American Motors American 440, 3.8L (L6) 232 CID
    • 1965 American Motors American Base, 3.2L (L6) 196 CID
    • 1965 American Motors American Base, 3.8L (L6) 232 CID
    • 1966 American Motors Ambassador 990, 5.4L (V8) 327 CID
    • 1966 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1966 American Motors Ambassador Base, 4.7L (V8) 287 CID
    • 1966 American Motors Ambassador Base, 5.3L (V8) 327 CID
    • 1966 American Motors American 440, 3.3L (L6) 199 CID
    • 1966 American Motors American 440, 3.8L (L6) 232 CID
    • 1966 American Motors American Base, 3.3L (L6) 199 CID
    • 1966 American Motors American Base, 3.8L (L6) 232 CID
    • 1966 American Motors American Base, 4.7L (V8) 290 CID
    • 1967 American Motors Ambassador 990, 3.8L (L6) 232 CID
    • 1967 American Motors Ambassador 990, 5.6L (V8) 343 CID
    • 1967 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1967 American Motors Ambassador Base, 4.7L (V8) 287 CID
    • 1967 American Motors Ambassador Base, 5.6L (V8) 343 CID
    • 1967 American Motors Ambassador DPL, 3.8L (L6) 232 CID
    • 1967 American Motors American 440, 3.3L (L6) 199 CID
    • 1967 American Motors American 440, 3.8L (L6) 232 CID
    • 1967 American Motors American Base, 3.3L (L6) 199 CID
    • 1967 American Motors American Base, 3.8L (L6) 232 CID
    • 1967 American Motors American Base, 4.7L (V8) 290 CID
    • 1967 American Motors American Rogue, 3.3L (L6) 199 CID
    • 1967 American Motors American Rogue, 3.8L (L6) 232 CID
    • 1967 American Motors Rebel 770, 3.8L (L6) 232 CID
    • 1967 American Motors Rebel 770, 5.6L (V8) 343 CID
    • 1967 American Motors Rebel Base, 3.8L (L6) 232 CID
    • 1967 American Motors Rebel Base, 4.7L (V8) 290 CID
    • 1967 American Motors Rebel Base, 5.6L (V8) 343 CID
    • 1967 American Motors Rebel SST, 3.8L (L6) 232 CID
    • 1967 American Motors Rebel SST, 5.6L (V8) 343 CID
    • 1968 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1968 American Motors Ambassador Base, 4.7L (V8) 290 CID
    • 1968 American Motors Ambassador Base, 4.8L (V8) 290 CID
    • 1968 American Motors Ambassador Base, 5.6L (V8) 343 CID
    • 1968 American Motors Ambassador Base, 6.4L (V8) 390 CID
    • 1968 American Motors Ambassador DPL, 3.8L (L6) 232 CID
    • 1968 American Motors Ambassador DPL, 4.7L (V8) 290 CID
    • 1968 American Motors Ambassador DPL, 4.8L (V8) 290 CID
    • 1968 American Motors Ambassador DPL, 5.6L (V8) 343 CID
    • 1968 American Motors Ambassador DPL, 6.4L (V8) 390 CID
    • 1968 American Motors Ambassador SST, 4.7L (V8) 290 CID
    • 1968 American Motors Ambassador SST, 4.8L (V8) 290 CID
    • 1968 American Motors Ambassador SST, 5.6L (V8) 343 CID
    • 1968 American Motors Ambassador SST, 6.4L (V8) 390 CID
    • 1968 American Motors American 440, 3.3L (L6) 199 CID
    • 1968 American Motors American 440, 3.8L (L6) 232 CID
    • 1968 American Motors American 440, 4.7L (V8) 290 CID
    • 1968 American Motors American Base, 3.3L (L6) 199 CID
    • 1968 American Motors American Base, 3.8L (L6) 232 CID
    • 1968 American Motors American Base, 4.7L (V8) 290 CID
    • 1968 American Motors American Rogue, 3.8L (L6) 232 CID
    • 1968 American Motors American Rogue, 4.7L (V8) 290 CID
    • 1968 American Motors AMX Base, 5.6L (V8) 343 CID
    • 1968 American Motors AMX Base, 6.4L (V8) 390 CID
    • 1968 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1968 American Motors Javelin Base, 5.6L (V8) 343 CID
    • 1968 American Motors Javelin Base, 6.4L (V8) 390 CID
    • 1968 American Motors Rebel 550, 3.8L (L6) 232 CID
    • 1968 American Motors Rebel 550, 4.7L (V8) 290 CID
    • 1968 American Motors Rebel 550, 5.6L (V8) 343 CID
    • 1968 American Motors Rebel 550, 6.4L (V8) 390 CID
    • 1968 American Motors Rebel 770, 3.8L (L6) 232 CID
    • 1968 American Motors Rebel 770, 4.8L (V8) 290 CID
    • 1968 American Motors Rebel 770, 5.6L (V8) 343 CID
    • 1968 American Motors Rebel SST, 4.8L (V8) 290 CID
    • 1968 American Motors Rebel SST, 5.6L (V8) 343 CID
    • 1969 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1969 American Motors Ambassador Base, 4.7L (V8) 290 CID
    • 1969 American Motors Ambassador Base, 4.8L (V8) 290 CID
    • 1969 American Motors Ambassador Base, 5.6L (V8) 343 CID
    • 1969 American Motors Ambassador Base, 6.4L (V8) 390 CID
    • 1969 American Motors Ambassador DPL, 3.8L (L6) 232 CID
    • 1969 American Motors Ambassador DPL, 4.7L (V8) 290 CID
    • 1969 American Motors Ambassador DPL, 4.8L (V8) 290 CID
    • 1969 American Motors Ambassador DPL, 5.6L (V8) 343 CID
    • 1969 American Motors Ambassador DPL, 6.4L (V8) 390 CID
    • 1969 American Motors Ambassador SST, 4.7L (V8) 290 CID
    • 1969 American Motors Ambassador SST, 4.8L (V8) 290 CID
    • 1969 American Motors Ambassador SST, 5.6L (V8) 343 CID
    • 1969 American Motors Ambassador SST, 6.4L (V8) 390 CID
    • 1969 American Motors AMX Base, 5.6L (V8) 343 CID
    • 1969 American Motors AMX Base, 6.4L (V8) 390 CID
    • 1969 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1969 American Motors Javelin Base, 5.6L (V8) 343 CID
    • 1969 American Motors Javelin Base, 6.4L (V8) 390 CID
    • 1969 American Motors Rebel Base, 3.8L (L6) 232 CID
    • 1969 American Motors Rebel Base, 4.8L (V8) 290 CID
    • 1969 American Motors Rebel Base, 5.6L (V8) 343 CID
    • 1969 American Motors Rebel SST, 3.8L (L6) 232 CID
    • 1969 American Motors Rebel SST, 4.8L (V8) 290 CID
    • 1969 American Motors Rebel SST, 5.6L (V8) 343 CID
    • 1969 American Motors Rebel SST, 6.4L (V8) 390 CID
    • 1970 American Motors Ambassador Base, 3.8L (L6) 232 CID
    • 1970 American Motors Ambassador Base, 5.0L (V8) 304 CID
    • 1970 American Motors Ambassador Base, 5.9L (V8) 360 CID
    • 1970 American Motors Ambassador Base, 6.4L (V8) 390 CID
    • 1970 American Motors Ambassador DPL, 5.0L (V8) 304 CID
    • 1970 American Motors Ambassador DPL, 5.9L (V8) 360 CID
    • 1970 American Motors Ambassador DPL, 6.4L (V8) 390 CID
    • 1970 American Motors Ambassador SST, 5.0L (V8) 304 CID
    • 1970 American Motors Ambassador SST, 5.9L (V8) 360 CID
    • 1970 American Motors Ambassador SST, 6.4L (V8) 390 CID
    • 1970 American Motors AMX Base, 5.0L (V8) 304 CID
    • 1970 American Motors AMX Base, 5.9L (V8) 360 CID
    • 1970 American Motors AMX Base, 6.4L (V8) 390 CID
    • 1970 American Motors Gremlin Base, 3.3L (L6) 199 CID
    • 1970 American Motors Gremlin Base, 3.8L (L6) 232 CID
    • 1970 American Motors Hornet Base, 3.8L (L6) 232 CID
    • 1970 American Motors Hornet Base, 5.0L (V8) 304 CID
    • 1970 American Motors Hornet SST, 3.8L (L6) 232 CID
    • 1970 American Motors Hornet SST, 5.0L (V8) 304 CID
    • 1970 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1970 American Motors Javelin Base, 5.0L (V8) 304 CID
    • 1970 American Motors Javelin Base, 5.9L (V8) 360 CID
    • 1970 American Motors Javelin Base, 6.4L (V8) 390 CID
    • 1970 American Motors Rebel Base, 3.8L (L6) 232 CID
    • 1970 American Motors Rebel Base, 5.0L (V8) 304 CID
    • 1970 American Motors Rebel Base, 5.9L (V8) 360 CID
    • 1970 American Motors Rebel Base, 6.4L (V8) 390 CID
    • 1970 American Motors Rebel Machine, 6.4L (V8) 390 CID
    • 1970 American Motors Rebel SST, 3.8L (L6) 232 CID
    • 1970 American Motors Rebel SST, 5.0L (V8) 304 CID
    • 1970 American Motors Rebel SST, 5.9L (V8) 360 CID
    • 1970 American Motors Rebel SST, 6.4L (V8) 390 CID
    • 1971 American Motors Ambassador Brougham, 5.0L (V8) 304 CID
    • 1971 American Motors Ambassador Brougham, 5.9L (V8) 360 CID
    • 1971 American Motors Ambassador Brougham, 6.6L (V8) 401 CID
    • 1971 American Motors Ambassador DPL, 4.2L (L6) 258 CID
    • 1971 American Motors Ambassador DPL, 5.0L (V8) 304 CID
    • 1971 American Motors Ambassador DPL, 5.9L (V8) 360 CID
    • 1971 American Motors Ambassador DPL, 6.6L (V8) 401 CID
    • 1971 American Motors Ambassador SST, 5.0L (V8) 304 CID
    • 1971 American Motors Ambassador SST, 5.9L (V8) 360 CID
    • 1971 American Motors Ambassador SST, 6.6L (V8) 401 CID
    • 1971 American Motors Gremlin Base, 3.8L (L6) 232 CID
    • 1971 American Motors Gremlin Base, 4.2L (L6) 258 CID
    • 1971 American Motors Hornet Base, 3.8L (L6) 232 CID
    • 1971 American Motors Hornet Base, 4.2L (L6) 258 CID
    • 1971 American Motors Hornet Base, 5.0L (V8) 304 CID
    • 1971 American Motors Hornet Base, 5.9L (V8) 360 CID
    • 1971 American Motors Hornet SC/360, 5.9L (V8) 360 CID
    • 1971 American Motors Hornet Sportabout, 3.8L (L6) 232 CID
    • 1971 American Motors Hornet Sportabout, 4.2L (L6) 258 CID
    • 1971 American Motors Hornet Sportabout, 5.0L (V8) 304 CID
    • 1971 American Motors Hornet Sportabout, 5.9L (V8) 360 CID
    • 1971 American Motors Hornet SST, 3.8L (L6) 232 CID
    • 1971 American Motors Hornet SST, 4.2L (L6) 258 CID
    • 1971 American Motors Hornet SST, 5.0L (V8) 304 CID
    • 1971 American Motors Hornet SST, 5.9L (V8) 360 CID
    • 1971 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1971 American Motors Javelin Base, 4.2L (L6) 258 CID
    • 1971 American Motors Javelin Base, 5.0L (V8) 304 CID
    • 1971 American Motors Javelin Base, 5.9L (V8) 360 CID
    • 1971 American Motors Javelin Base, 6.6L (V8) 401 CID
    • 1971 American Motors Matador Base, 3.8L (L6) 232 CID
    • 1971 American Motors Matador Base, 4.2L (L6) 258 CID
    • 1971 American Motors Matador Base, 5.0L (V8) 304 CID
    • 1971 American Motors Matador Base, 5.9L (V8) 360 CID
    • 1971 American Motors Matador Base, 6.6L (V8) 401 CID
    • 1972 American Motors Ambassador Brougham, 5.0L (V8) 304 CID
    • 1972 American Motors Ambassador Brougham, 5.9L (V8) 360 CID
    • 1972 American Motors Ambassador Brougham, 6.6L (V8) 401 CID
    • 1972 American Motors Ambassador SST, 5.0L (V8) 304 CID
    • 1972 American Motors Ambassador SST, 5.9L (V8) 360 CID
    • 1972 American Motors Ambassador SST, 6.6L (V8) 401 CID
    • 1972 American Motors Gremlin Base, 3.8L (L6) 232 CID
    • 1972 American Motors Gremlin Base, 4.2L (L6) 258 CID
    • 1972 American Motors Gremlin Base, 5.0L (V8) 304 CID
    • 1972 American Motors Hornet Sportabout, 3.8L (L6) 232 CID
    • 1972 American Motors Hornet Sportabout, 4.2L (L6) 258 CID
    • 1972 American Motors Hornet Sportabout, 5.0L (V8) 304 CID
    • 1972 American Motors Hornet Sportabout, 5.9L (V8) 360 CID
    • 1972 American Motors Hornet SST, 3.8L (L6) 232 CID
    • 1972 American Motors Hornet SST, 4.2L (L6) 258 CID
    • 1972 American Motors Hornet SST, 5.0L (V8) 304 CID
    • 1972 American Motors Hornet SST, 5.9L (V8) 360 CID
    • 1972 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1972 American Motors Javelin Base, 4.2L (L6) 258 CID
    • 1972 American Motors Javelin Base, 5.0L (V8) 304 CID
    • 1972 American Motors Javelin Base, 5.9L (V8) 360 CID
    • 1972 American Motors Javelin Base, 6.6L (V8) 401 CID
    • 1972 American Motors Matador Base, 3.8L (L6) 232 CID
    • 1972 American Motors Matador Base, 4.2L (L6) 258 CID
    • 1972 American Motors Matador Base, 5.0L (V8) 304 CID
    • 1972 American Motors Matador Base, 5.9L (V8) 360 CID
    • 1972 American Motors Matador Base, 6.6L (V8) 401 CID
    • 1973 American Motors Ambassador Brougham, 5.0L (V8) 304 CID
    • 1973 American Motors Ambassador Brougham, 5.9L (V8) 360 CID
    • 1973 American Motors Ambassador Brougham, 6.6L (V8) 401 CID
    • 1973 American Motors Gremlin Base, 3.8L (L6) 232 CID
    • 1973 American Motors Gremlin Base, 4.2L (L6) 258 CID
    • 1973 American Motors Gremlin Base, 5.0L (V8) 304 CID
    • 1973 American Motors Hornet Base, 3.8L (L6) 232 CID
    • 1973 American Motors Hornet Base, 4.2L (L6) 258 CID
    • 1973 American Motors Hornet Base, 5.0L (V8) 304 CID
    • 1973 American Motors Hornet Base, 5.9L (V8) 360 CID
    • 1973 American Motors Hornet Sportabout, 3.8L (L6) 232 CID
    • 1973 American Motors Hornet Sportabout, 4.2L (L6) 258 CID
    • 1973 American Motors Hornet Sportabout, 5.0L (V8) 304 CID
    • 1973 American Motors Hornet Sportabout, 5.9L (V8) 360 CID
    • 1973 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1973 American Motors Javelin Base, 4.2L (L6) 258 CID
    • 1973 American Motors Javelin Base, 5.0L (V8) 304 CID
    • 1973 American Motors Javelin Base, 5.9L (V8) 360 CID
    • 1973 American Motors Javelin Base, 6.6L (V8) 401 CID
    • 1973 American Motors Matador Base, 3.8L (L6) 232 CID
    • 1973 American Motors Matador Base, 4.2L (L6) 258 CID
    • 1973 American Motors Matador Base, 5.0L (V8) 304 CID
    • 1973 American Motors Matador Base, 5.9L (V8) 360 CID
    • 1973 American Motors Matador Base, 6.6L (V8) 401 CID
    • 1974 American Motors Ambassador Brougham, 5.0L (V8) 304 CID
    • 1974 American Motors Ambassador Brougham, 5.9L (V8) 360 CID
    • 1974 American Motors Ambassador Brougham, 6.6L (V8) 401 CID
    • 1974 American Motors Gremlin Base, 3.8L (L6) 232 CID
    • 1974 American Motors Gremlin Base, 4.2L (L6) 258 CID
    • 1974 American Motors Gremlin Base, 5.0L (V8) 304 CID
    • 1974 American Motors Hornet Base, 3.8L (L6) 232 CID
    • 1974 American Motors Hornet Base, 4.2L (L6) 258 CID
    • 1974 American Motors Hornet Base, 5.0L (V8) 304 CID
    • 1974 American Motors Hornet Base, 5.9L (V8) 360 CID
    • 1974 American Motors Hornet Sportabout, 3.8L (L6) 232 CID
    • 1974 American Motors Hornet Sportabout, 4.2L (L6) 258 CID
    • 1974 American Motors Hornet Sportabout, 5.0L (V8) 304 CID
    • 1974 American Motors Hornet Sportabout, 5.9L (V8) 360 CID
    • 1974 American Motors Javelin Base, 3.8L (L6) 232 CID
    • 1974 American Motors Javelin Base, 4.2L (L6) 258 CID
    • 1974 American Motors Javelin Base, 5.0L (V8) 304 CID
    • 1974 American Motors Javelin Base, 5.9L (V8) 360 CID
    • 1974 American Motors Javelin Base, 6.6L (V8) 401 CID
    • 1974 American Motors Matador Base, 3.8L (L6) 232 CID
    • 1974 American Motors Matador Base, 4.2L (L6) 258 CID
    • 1974 American Motors Matador Base, 5.0L (V8) 304 CID
    • 1974 American Motors Matador Base, 5.9L (V8) 360 CID
    • 1974 American Motors Matador Base, 6.6L (V8) 401 CID
    • 1974 American Motors Matador Brougham, 3.8L (L6) 232 CID
    • 1974 American Motors Matador Brougham, 4.2L (L6) 258 CID
    • 1974 American Motors Matador Brougham, 5.0L (V8) 304 CID
    • 1974 American Motors Matador Brougham, 5.9L (V8) 360 CID
    • 1974 American Motors Matador Brougham, 6.6L (V8) 401 CID
    • 1974 American Motors Matador X, 5.0L (V8) 304 CID
    • 1974 American Motors Matador X, 5.9L (V8) 360 CID
    • 1974 American Motors Matador X, 6.6L (V8) 401 CID
    Please confirm your radiators measurement before purchase
    Payment
    We ONLY accept PayPal--the Easiest and most secure way to pay on line.
    Immediate payment is required after the purchase.
    Shipping
    ALL Orders Will Be Shipped Within 1 Business Day.
    We Enter Tracking Numbers For All Orders Dally. Please Check Your Ebay Order For Tracking Information.
    Delivery is not available to P.O. Box,APOs,FPOs,or Military Mail Box.
    We can only ship your order to the PayPal verified address given to us at the time you checkout on eBay. Please verify that this address is the correct one you wish to have your package sent to. If an address change is needed you will be responsible for any fees associated.
    If UPS cannot deliver it for any reason (including they cannot reach you with the telephone number provided in the order or there is no phone number in the order), it will be re-consigned back to our warehouse and treated as a refused package where the order will be refunded minus a 20% processing fee.
    Return
    All return items MUST be in brand new condition which means the item is never installed and kept in the original packaging.
    Please keep in mind that spending time before purchasing the part to confirm it is indeed exactly what you need can help prevent you from ordering the wrong part.
    Buyer is responsible for the shipping cost of return postage.
    Shipping and insurance costs will not be refunded. We will arrange for a eplacement to be sent as soon as the item is received by us.
    Warranty
    All items have 1 year warranty, if the items are defective; please inform us with 3 days after you get the package.
    The returned goods must be in there original status, so we can qualify for a refund or exchange of goods.
    The occurred shipping cost is on the buyer.
    We guarantee for every customers with best quality and service.
    Feedback&Contact
    Please leave feedback for us after you received the item and we will give you positive feedback as soon as possible after we received your positive one.
    If you have a problem or question regarding your transaction, please contact us before leaving any negative feedback. We will reply you in our working time within 24 hours.
    Very appreciated for your support.
    Please contact us if you are going to leave us a neutral or negative feedback, we will try our best to solve the problem.
    We are a manufacture of cooling systems. So all shop orders, bulk orders and wholesales are welcome.
    We appreciate your continued patience and willingness to work with us. Thank you for choosing us and have a great day!